techspecs
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
techspecs [2025/01/28 00:01] – gbb | techspecs [2025/01/28 00:05] (current) – gbb | ||
---|---|---|---|
Line 22: | Line 22: | ||
4bpp and 8bpp modes available. | 4bpp and 8bpp modes available. | ||
- | The system features both tiled and bitmapped modes ranging from 256x256 to 512x256. | + | The system features both tiled and bitmapped modes for the following internal resolutions : |
+ | - 8bit 256x256x2 | ||
+ | - 8bit 256x512 | ||
+ | - 4bit 512x256x2 | ||
+ | - 4bit 256x512x2 | ||
+ | - 4bit 512x512 | ||
**Resolutions** | **Resolutions** | ||
Line 37: | Line 42: | ||
The built-in sticker printer is a signature feature of the Loopy, allowing players to create and print custom stickers directly from the console. Games use functions provided by Mask ROM BIOS to make use of the printer. | The built-in sticker printer is a signature feature of the Loopy, allowing players to create and print custom stickers directly from the console. Games use functions provided by Mask ROM BIOS to make use of the printer. | ||
+ | |||
+ | Saving game progress is usually done through the use of SRAM on each cartridge. | ||
+ | Cartridge sizes range from 2MB to 3MB for retail games. The memory map allows for a max size of 4MB without the use of bankswitching. | ||
+ | |||
+ | The system notably only features a single controller port (though it would appear the system supports at least 2 controllers internally). |
techspecs.1738022463.txt.gz · Last modified: 2025/01/28 00:01 by gbb